Sr No. | Acknowledgement No | Query posted on | Name | Query Status |
---|---|---|---|---|
1 | 4071154080 | 08-02-2025 09:17 | Pending | |
2 | 4426639493 | 07-02-2025 15:59 | Pending | |
3 | 1073411881 | 06-02-2025 12:16 | test | Pending |
4 | 6354053181 | 05-02-2025 22:49 | Pending | |
5 | 5228940071 | 27-01-2025 16:42 | teena chatiry | Pending |
6 | 4943439697 | 27-01-2025 11:41 | test | Pending |
7 | 5528946690 | 27-01-2025 11:41 | teena chatiry | Pending |
8 | 2783881709 | 25-01-2025 21:47 | Pending | |
9 | 8684856519 | 25-01-2025 12:55 | Pending | |
10 | 7459310911 | 25-01-2025 09:40 | Pending |
- Call: (1800) 1808066
- etd-helpdesk-hp[at]hp[dot]gov[dot]in