Sr No. | Acknowledgement No | Query posted on | Name | Query Status |
---|---|---|---|---|
1 | 6962908049 | 20-11-2024 17:28 | Monu Sharma | Pending |
2 | 5795277526 | 04-11-2024 21:20 | Pending | |
3 | 5237742281 | 01-11-2024 15:48 | Pending | |
4 | 6658422101 | 01-11-2024 15:48 | Pending | |
5 | 8931861596 | 01-11-2024 15:48 | Pending | |
6 | 2177442526 | 01-11-2024 15:48 | Pending | |
7 | 9731286184 | 01-11-2024 15:48 | Pending | |
8 | 4575644569 | 01-11-2024 15:48 | Pending | |
9 | 3325194109 | 01-11-2024 15:48 | Pending | |
10 | 9583105244 | 01-11-2024 15:48 | Pending |
- Call: (1800) 1808066
- etd-helpdesk-hp[at]hp[dot]gov[dot]in