Sr No. | Acknowledgement No | Query posted on | Name | Query Status |
---|---|---|---|---|
1 | 3258987500 | 01-12-2024 20:42 | Pending | |
2 | 6962908049 | 20-11-2024 17:28 | Monu Sharma | Pending |
3 | 5795277526 | 04-11-2024 21:20 | Pending | |
4 | 5237742281 | 01-11-2024 15:48 | Pending | |
5 | 6658422101 | 01-11-2024 15:48 | Pending | |
6 | 8931861596 | 01-11-2024 15:48 | Pending | |
7 | 2177442526 | 01-11-2024 15:48 | Pending | |
8 | 9731286184 | 01-11-2024 15:48 | Pending | |
9 | 4575644569 | 01-11-2024 15:48 | Pending | |
10 | 3325194109 | 01-11-2024 15:48 | Pending |
- Call: (1800) 1808066
- etd-helpdesk-hp[at]hp[dot]gov[dot]in